| Department Chair | Sabatini, Silvia, Prof. Ph.D. |
| Division Manager | Jasso, Gustavo, Prof. Dr. |
| Management | Horstmann, Dirk, apl. Prof. Dr. |
| Main office | Opoku, Deborah Scheithe, Annika |
| Examination Office and Student Counselling Mathematics, Business Mathematics (BA, MA); Teachers (Mathematics) GymGe/BK (B.A. and M.Ed.) | Wienands, Roman, Dr. |
| Studiengangskoordinator | Wiesendorf, Stephan, Dr. |
| Project: "Still in school but already at university" (see link) | Halbritter, Ulrich, Dr. Wiesendorf, Stephan, Dr. |
| Library | Graffenberger, Ute |
| Data Processing | Behrend, Jörg, Dr. |
| IT-Fachinformation | Behrend, Jörg, Dr. |
| Responsible for safety | |
| Office Prof. Bringmann | |
| Office N. N. (Nachfolge Burban) | |
| Office Prof. Vallentin | Koenen, Annette |
| Office Prof. Drewitz | Anderka, Heidi |
| Office Prof. Gassner | Musielack-Erle, Sabine |
| Office Prof. Geiges | Bröders, Sabine |
| Manzanilla, Leah | |
| Office Prof. Klawonn | Musielack-Erle, Sabine |
| Office Prof. Kunoth | Basmaji, Christine |
| Office Prof. Kunze | Jenkins, Neola |
| Hanisch, Elena | |
| Office Prof. Littelmann | Manzanilla, Leah |
| Office Prof. Marinescu | Sausen, Vera-Angelika |
| Office Prof. Mörters | Sausen, Vera-Angelika |
| Office Prof. Sabatini | Hanisch, Elena |
| Office Prof. Schmidli | Anderka, Heidi |
| Office Prof. Schroll | Jenkins, Neola |
| Office N. N. | |
| Manzanilla, Leah | |
| Office Prof. Zwegers | Sausen, Vera-Angelika |